47 - 8 Cyclists
8 Cyclists
Taking inspiration from the Bauhaus style graphic design, this artwork combines geometric shapes, balanced forms and bold blocks of colour, to create an abstract depiction of 8 cyclists passing one another on the road. Can you spot them all?
The iconic Bauhaus art movement has impacted our ordinary lives in extraordinary ways. Its reach in the modern society is everywhere: From skyscrapers to household objects and even the humble bicycle. It brought art into everyday life and shaped the way we live today. Cycling, too, can be both an everyday affair and an art form.
SOLD OUT
Limited copies of Artist's Proofs are available. Please click here.
100copies constantly adds new designs at regular intervals, so if you like what you see and would like to be notified when new work is added, join the 100copies mailing list by submitting your email address here.
OR
Simply FOLLOW 100copies on:Date of release: March 2021
Sheet size: 840mm X 594mm (33 inch X 24 inch)
Print Quality: Offset Lithographic Printing using 4 Pantone Colours to ensure colour accuracy and a high-quality print. Printed on 220gsm Maple Bright paper. Suitable for archival use.
Proud 100 owners of Design 47 - 8 CYCLISTS
No. | Name | Country |
---|---|---|
1 | Choo Wai Kuan | Singapore |
2 | Thomas Yang | Singapore |
3 | Carolin Ifländer | Germany |
4 | Diego Tosoni | United States |
5 | Helton Jerome Achay | Singapore |
6 | Matti Bergendahl | Finland |
7 | Jason Bruns | United States |
8 | Samantha Liew | Singapore |
9 | Ronald Lauber | United States |
10 | Bruce Parks | United States |
11 | Brian Rist | United States |
12 | Ben Moyle | Mongolia |
13 | Alphonso Iniguez | United States |
14 | Clément Schaffter | Switzerland |
15 | Dan Schmidt | Canada |
16 | Jeffrey Gregor | United States |
17 | Erik Thrasher | United States |
18 | Fabian Kunz | Germany |
19 | Rodolfo Molinar | United States |
20 | E Hengst | United States |
21 | Joel Denny | United States |
22 | John Olsson | United States |
23 | John FitzGibbons | United States |
24 | Richard Kwon | United States |
25 | Kate Vawter | United States |
26 | Lorri Lee Lown | United States |
27 | Megan Kinder | Singapore |
28 | Gaël Guilleminot | France |
29 | Mike Playford | Canada |
30 | David Warren | United States |
31 | Patrick Creagh | United States |
32 | Gregg Kirchhoff | United States |
33 | Sam Veggeberg | United States |
34 | Shawn Cheatham | United States |
35 | Steven Tran | United States |
36 | Manuela Studer | Netherlands |
37 | Douglas Mafra | Netherlands |
38 | Luca Tschabold | Netherlands |
39 | Ratnesh Patel | United States |
40 | Shawn Kudelka | United States |
41 | Simon Tyler | United Kingdom |
42 | Rod Aitchison | United Kingdom |
43 | Igor Semizorov | Slovakia |
44 | Divesh Guttee | Mauritius |
45 | Vanessa Pena | United States |
46 | Gabriel Traupman | United States |
47 | Harry Bergmann | United States |
48 | Natalia Santamaria | United States |
49 | Zitin Lamba | Canada |
50 | David Lipp | United States |
51 | Damian Khan | Canada |
52 | Theodore Hatzis | Australia |
53 | Zack Phillips | United States |
54 | Mike van den Bosch | Canada |
55 | Paul Williams | United Kingdom |
56 | Rupert Beharrell | United Kingdom |
57 | Yunus | Singapore |
58 | Mike Tkalcevic | United States |
59 | Cameron Kerr | Australia |
60 | Manuel Nogales | United States |
61 | Graeme Teasdale | Australia |
62 | Richard Raistrick | United States |
63 | Grant Risdon | United States |
64 | Anonymous | United States |
65 | Ben Goodman | United States |
66 | Adam Curry | New Zealand |
67 | Linh Nguyen | United States |
68 | Josh Wilhite | United States |
69 | Corey Dickinson | United States |
70 | Daniel Castleman | United States |
71 | Christopher Blandford | United States |
72 | Bradley Owens | United States |
73 | Xerxes Medora | Singapore |
74 | Peter Mitchell | United States |
75 | Aaron Frank | United States |
76 | Ryan Fitzpatrick | United States |
77 | Robert Fincher | United Kingdom |
78 | Frank Seiboth | Germany |
79 | Tyler Steeb | United States |
80 | Katie Karwan | United States |
81 | Valerie Villaflor | Singapore |
82 | Maarten Lupker | Switzerland |
83 | Drew Carlson | United States |
84 | Isabela Martinez | Philippines |
85 | Sheila Gonzales | Singapore |
86 | Michelle Curtin | Australia |
87 | Alistair Banks | United Kingdom |
88 | Patrick Layne | United States |
89 | Sara Jankofsky | United States |
90 | Hannah Ney | United States |
91 | Jeppe Hjort | Denmark |
92 | Vinod Savio | Singapore |
93 | Jared Eborn | United States |
94 | Satyanarayana Emani | United States |
95 | Elise Franklin | United States |
96 | Christopher M Cona | United States |
97 | Nat Henderson-Cox | United States |
98 | Pradeep DSouza | Singapore |
99 | Clara Yang Qiwen | Singapore |
100 | Vera Yang KaiQing | Singapore |
All of the products you see here are limited to, as the name suggests, 100 copies. Each piece of work will be watermarked, labeled with the title and edition number. As such, no two copies are ever completely identical.