45 - CYCLINGO
CYCLINGO
However adverse our conditions may get, the key to breaking through it all is to keep facing forward. To keep those legs moving. To keep going.
And when armed with the right knowledge, there’s no storm that we can’t ride out.
While all our bikes may not be going anywhere right now, you can still embark on a journey in your own home - through a wide-ranging glossary of cycling lingo.
After all, any rider can go from A to B.
It takes a special kind of rider, however, to go from A to Z.
The artist has created a bicycling dictionary, with definitions of the most common phrases, jargon, and words related to cycling. A quick guide to talking like a cyclist. If you don't understand the difference between Schrader and Presta, it is time to get this limited edition bicycle print :)
SOLD OUT
Limited copies of Artist's Proofs are available. Please click here.
100copies constantly adds new designs at regular intervals, so if you like what you see and would like to be notified when new work is added, join the 100copies mailing list by submitting your email address here.
OR
Simply FOLLOW 100copies on:Date of release: June 2020
Sheet size: A1 (840mm X 594mm) Approx 24 inch X 33 Inch
Print Quality: Offset Lithographic Printing using 2 spot Pantone Colours. Printed on Recycled 220gsm Maple White paper. Suitable for archival use.
Font: Helvetica Thin, Light, Regular, Medium, Bold, Heavy & Black.
Proud 100 owners of Design 45 - CYCLINGO
No. | Name | Country |
---|---|---|
1 | Choo Wai Kuan | Singapore |
2 | Thomas Yang | Singapore |
3 | Asaf Rosenfeld | United States |
4 | Hannes Alex | Germany |
5 | Angel Regalado | Mexico |
6 | Angel Regalado | Mexico |
7 | Mark Putnam | United States |
8 | Abdallah Mohammad | Saudi Arabia |
9 | Kevin Lind | United States |
10 | Audun H. Sjøli | Norway |
11 | Antje Vogelgesang | Germany |
12 | Angie Santini | United States |
13 | Anne Racioppi | United States |
14 | Ben Hitchens | Australia |
15 | Bill Smith | United States |
16 | Matti Bergendahl | Finland |
17 | Terrance Barnes | United States |
18 | Bernhard Kciuk | Germany |
19 | Meridith Buehner | United States |
20 | Ben Moyle | Mongolia |
21 | Robert Sanders | United States |
22 | Craig Shanklin | United States |
23 | Amber Jurgensen | United States |
24 | Clément Schaffter | Switzerland |
25 | Christos Galanopoulos | United States |
26 | Catherine Eugenio | Canada |
27 | Ricardo Hernandez | United States |
28 | Björn Herzke | Germany |
29 | Michael Koidin | United States |
30 | Ellen Levine | United States |
31 | Daniel Suda | Switzerland |
32 | Alex Bennett | United Kingdom |
33 | Michael Ford | United States |
34 | Fred Tomaino | United States |
35 | Hans Van den Adel | Netherlands |
36 | John P George | United States |
37 | Holger Cultus | Germany |
38 | Jordan E Macquarrie | United States |
39 | Ivan Garcia | United States |
40 | Geoff Wickstrom | Canada |
41 | Julie Brooks | United States |
42 | JoyAnn Book | United States |
43 | Jacob Hansen | Denmark |
44 | John Douglas Glass | United States |
45 | Jorge Puig Sans | Spain |
46 | Jared Black | United States |
47 | Jordyn Drayton | United States |
48 | Keith Mrochek | United States |
49 | David Kozikowski | United States |
50 | Janina Ullrich | Germany |
51 | Jared Eborn | United States |
52 | Jared Eborn | United States |
53 | Kay Caverhill | New Zealand |
54 | Lennart Verhoef | Netherlands |
55 | Brendan Bell | Canada |
56 | Edward Gilligan | United States |
57 | Brian Jacobson | United States |
58 | Steven Tran | United States |
59 | Bart Van de Velde | Belgium |
60 | James Andrews | United States |
61 | Chad Taylor | United States |
62 | Chad Taylor | United States |
63 | Timo Hafner | Germany |
64 | Mario Dolce | Italy |
65 | Laurence Basell | Australia |
66 | Matthew Smith | United States |
67 | Robert Bowman | United States |
68 | Michael Salter | Canada |
69 | Michael Feldman | United States |
70 | Matt Meyer | United States |
71 | Michael Benedict | United States |
72 | Terri Tomassi | United States |
73 | Mike Van den Bosch | Canada |
74 | Dominique Tse | Singapore |
75 | Tom Donovan | United States |
76 | Patrick Creagh | United States |
77 | Chris Becker | Canada |
78 | Rose Chavira | United States |
79 | Philip Taylor | United States |
80 | Rod Aitchison | United Kingdom |
81 | Mark Calvert | United States |
82 | Robert Lagace | Canada |
83 | Tobias Schmid | Germany |
84 | Sander Jongkind | Netherlands |
85 | Richard Feldman | United States |
86 | Stefanie Gee | United States |
87 | Igor Semizorov | Slovakia |
88 | Scott Stoddart | Canada |
89 | Samantha Larson | United States |
90 | Leslie Goerzen | Canada |
91 | Shetal Bates | United States |
92 | Paxton Guidroz | United States |
93 | Matthijs Gerrits | Netherlands |
94 | Joel Falter | United States |
95 | Roque Velasco | Mexico |
96 | Steffen Funk | Germany |
97 | Martin Choo | Singapore |
98 | Martin Choo | Singapore |
99 | Clara Yang Qiwen | Singapore |
100 | Vera Yang KaiQing | Singapore |
All of the products you see here are limited to, as the name suggests, 100 copies. Each piece of work will be watermarked, labeled with the title and edition number. As such, no two copies are ever completely identical.