39 - The Ascent
The Ascent
You pedal, you push, you pant, you press on, you never stop until you are at the peak.
You ride higher, live louder, laugh harder, dream bigger. Your life takes you from one adventure to another.
This artwork expresses the exhilaration of mountain riding, where the ascent is as alluring as being at the top.
To create the fluid lines of the mountain strata, the artist hand-bound 10 paintbrushes into a 50 cm-long brush and painted in one broad stroke. The effect is a refreshingly realistic depiction of this glorious geological phenomenon.
SOLD OUT
Artist's Proof is available. Please click here.
100copies constantly adds new designs at regular intervals, so if you like what you see and would like to be notified when new work is added, join the 100copies mailing list by submitting your email address here.
OR
Simply FOLLOW 100copies on:Date of release: November 2017
Sheet size: 840mm X 460m (33 inch X 18.1 inch)
Print Quality: Offset Lithographic Printing using 1 spot Pantone Black. Printed on 220gsm Maple White paper. Suitable for archival use.
Proud 100 owners of Design 39 -
The Ascent
No. | Name | Country |
---|---|---|
1 | Choo Wai Kuan | Singapore |
2 | Eric Yeo | Singapore |
3 | Bror Jonsson | United States |
4 | Darren Woo | Canada |
5 | Kasey Fukada | Canada |
6 | Galen Burk | United States |
7 | Theodore Denman-Brice | United States |
8 | Megan Powers | United States |
9 | Yury Smoliar | United States |
10 | James Swanson | United States |
11 | Nicolas Theopold | Switzerland |
12 | Rasmus Hansen | Denmark |
13 | Ryan Cooper | United States |
14 | Laurence Basell | Australia |
15 | Derrick Dominey | United States |
16 | Derrick Dominey | United States |
17 | Rodolfo Molinar | United States |
18 | Blair Calvert | Australia |
19 | Chris Lelliott | United Kingdom |
20 | Samantha Liew | Singapore |
21 | Mike Kun | Germany |
22 | David Littlefield | United States |
23 | Erik Grabowsky | United States |
24 | Petter Nilsen | Norway |
25 | Travis Brim | United States |
26 | Keith Malarick | United States |
27 | Evan Benderson | United States |
28 | Marcella Arellano | United States |
29 | Raima Svoboda | United States |
30 | Matt Coelho | United States |
31 | Haley Mannix | United States |
32 | David Visschedyk | Canada |
33 | Ben Shayler | New Zealand |
34 | Eric Schroeder | United States |
35 | Dinh Nguyen | Switzerland |
36 | Li Chuan Yang | Singapore |
37 | Nicolas Sgarioto | Canada |
38 | Henrik Lönn | Sweden |
39 | Jorge Puig Sans | Spain |
40 | Nick Dellwo | United States |
41 | Jerry Koontz | United States |
42 | Jordan Di Cecca | Canada |
43 | Jonathan Liang | Canada |
44 | Bastien Fusberti | Thailand |
45 | Dianna Hemann | United States |
46 | Maury Jackman | United States |
47 | J. Patrick George | United States |
48 | Jon Riddle | United States |
49 | Jing Fen Wang | United States |
50 | Matt Blake | United States |
51 | Tobias Schmarbeck | Germany |
52 | Alex Tong | United States |
53 | Anna Rudkovska | Canada |
54 | Tobias Flath | Germany |
55 | Anthony Gumbel | United States |
56 | Steve Eng | United States |
57 | Janet Bumstead | United States |
58 | Steve Alm | United States |
59 | Austin Mayer | United States |
60 | Tyler Poniatowski | United States |
61 | Ryan Guerrero | United States |
62 | Steven Jackowski | United States |
63 | Michael Modica | United States |
64 | Jordyn Drayton | United States |
65 | Jan-Christoph Deinert | Germany |
66 | Oliver Heltewig | Germany |
67 | Mike Tkalcevic | United States |
68 | Holger Rietmann | Germany |
69 | Isaiah Kramer | United States |
70 | Timothy Black | United States |
71 | Susanna Rovins | United States |
72 | Josh Wilson | United States |
73 | Ian Johnston | Malaysia |
74 | Tom Lamb | New Zealand |
75 | Brian Wawro | Canada |
76 | Angel Regalado | Mexico |
77 | Diego Tosoni | United States |
78 | Simon Zart | Germany |
79 | Amy/George Demetriou | Jersey |
80 | Veronica Menin | United States |
81 | Daniel Norman | United States |
82 | Russell Newton | United States |
83 | Mark Jenkinson | United Kingdom |
84 | Andrew Henke | United States |
85 | Choose Creative | United States |
86 | Andreas Hofmann | Germany |
87 | Adam Curry | New Zealand |
88 | Joanna Van der Veeken | Netherlands |
89 | Michael Strinna | Germany |
90 | Thomas Stepat | United States |
91 | Kristen Mendenhall | United States |
92 | Jorge Puig Sans | Spain |
93 | Carissa-Lynn Stretch | Canada |
94 | Blair Smith | New Zealand |
95 | Mark Breakspear | Canada |
96 | Emily Alexander | United States |
97 | Claudine Texier | Switzerland |
98 | Peter Wang | China |
99 | Clara Yang QiWen | Singapore |
100 | Vera Yang KaiQing | Singapore |
All of the products you see here are limited to, as the name suggests, 100 copies. Each piece of work will be stamped and written with an edition number.